On-chain forensics · Robinhood Chain
Find out
who really owns
the coin.
Who deployed it, how much they still hold, whether liquidity can be pulled, and which wallets are secretly the same person.
System statusSTABLE
- Network
- Robinhood Chain
- Chain ID
- 4663
- Coverage
- 3,201 tokens
Indexer live
Full scan pending
Tokens indexed
3,201
Deployers profiled
2,182
Last scan
pending

RICEOFFICIAL
Rice Token — the utility token behind RiceLabs forensics, staking and revenue share.
Price
—
24h
—
Market Cap
—
01
Filters
Rank, narrow, or jump straight to a contractRank, narrow, or jump straight to a contract
02
Tokens
Every indexed ERC-20 on Robinhood ChainEvery indexed ERC-20 on Robinhood Chain
Token list · 25 of 100
score = higher is saferOne row per token. Scroll sideways for the full set of columns — score first, then price, liquidity, holders and deployer holdings.
| ★ | # | TOKEN | SCORE | CONF | SOCIAL | BUZZ | PRICE | 24H | MCAP | OFF ATH | LIQ | VOL 24H | TURN | BUY % | HOLDERS | DEV HOLDS | LP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x39db…45710x39db…4571 | 56 | 13% | 59WX | 2 · 83.8K | $0.60 | -10.6% | $412.77M | -38% | $6.26M | $1.91M | 0.00x | 47% | 0 | — | UNPROVEN | |
| 2 | AIArtificial Inu | 72 | 32% | 66WX | — | $0.26 | -15.3% | $254.96M | -30% | $959.60K | $5.88M | 0.02x | 58% | 0 | — | UNPROVEN | |
| 3 | 0xaa07…28a30xaa07…28a3 | 55 | 13% | 46WX | — | $0.04 | -14.8% | $42.61M | -26% | $580.96K | $448.90K | 0.01x | 37% | 0 | — | UNPROVEN | |
| 4 | PIPEDOGpipedog | 51 | 13% | 78WXT | — | $0.00217 | -8.4% | $26.80M | -35% | $8.58M | $534.77K | 0.02x | 22% | 0 | — | UNPROVEN | |
| 5 | 0x88ad…90620x88ad…9062 | 54 | 13% | 50WX | — | $0.23 | -21.4% | $21.43M | -49% | $13.15M | $1.69M | 0.08x | 37% | 0 | — | UNPROVEN | |
| 6 | PRISMPrism Assets | 72 | 32% | 82WXT | — | $0.01 | +35.1% | $14.77M | 0% | $559.36K | $1.28M | 0.09x | 57% | 0 | — | UNPROVEN | |
| 7 | 0 | 44% | 73WX | — | $0.0097 | -11.2% | $14.73M | -100% | $2.58M | $120.49K | 0.01x | 30% | 0 | — | UNPROVEN | ||
| 8 | 0x63ee…1e180x63ee…1e18 | 55 | 13% | 57WX | — | $0.01 | -31.4% | $12.36M | 0% | $1.16M | $661.44K | 0.05x | 52% | 0 | — | UNPROVEN | |
| 9 | 70 | 32% | 41WX | — | $0.01 | -14.9% | $11.99M | -50% | $913.78K | $238.07K | 0.02x | 40% | 0 | — | UNPROVEN | ||
| 10 | 71 | 32% | 66WX | — | $0.01 | -30.6% | $10.73M | -60% | $500.85K | $528.17K | 0.05x | 39% | 0 | — | UNPROVEN | ||
| 11 | JUGGERNAUTThe Juggernaut | 71 | 32% | 75WXT | — | $0.00647 | -20.1% | $6.02M | -69% | $480.32K | $271.81K | 0.05x | 50% | 0 | — | UNPROVEN | |
| 12 | GOOGLSTOCKAlphabet Class A • Robinhood Token | 71 | 32% | 13W | — | $350.11 | -0.2% | $5.57M | — | $1.32M | $1.90M | 0.34x | 46% | 0 | — | NO POOL | |
| 13 | QQQSTOCKInvesco QQQ • Robinhood Token | 54 | 13% | 0— | — | $720.43 | -0.2% | $5.28M | -5% | $1.47M | $408.94K | 0.08x | 37% | 0 | — | UNPROVEN | |
| 14 | TSLASTOCKTesla • Robinhood Token | 53 | 13% | 0— | — | $362.39 | -0.7% | $5.07M | -55% | $439.28K | $135.75K | 0.03x | 41% | 0 | — | UNPROVEN | |
| 15 | microduckmicroduck | 51 | 13% | 49WX | — | $0.00428 | -13.2% | $4.28M | -89% | $179.34K | $44.27K | 0.01x | 33% | 0 | — | UNPROVEN | |
| 16 | WEBSITEthis is not a website | 70 | 32% | 53WX | — | $0.00417 | -9.7% | $3.90M | -48% | $255.10K | $191.60K | 0.05x | 29% | 0 | — | UNPROVEN | |
| 17 | VEXProjectVex | 70 | 32% | 68WX | — | $0.00342 | -25.2% | $3.42M | -35% | $320.46K | $153.44K | 0.04x | 55% | 0 | — | UNPROVEN | |
| 18 | 50 | 13% | 82WXT | — | $0.36 | +14.0% | $3.20M | -70% | $216.26K | $81.86K | 0.03x | 40% | 0 | — | UNPROVEN | ||
| 19 | USOSTOCKUnited States Oil Fund • Robinhood Token | 71 | 32% | 0— | — | $155.59 | +0.9% | $2.70M | -3% | $1.76M | $698.08K | 0.26x | 61% | 0 | — | UNPROVEN | |
| 20 | USDGOFFICIAL STABLECOINGlobal Dollar | 62 | 32% | 0— | — | $0.00267 | -0.2% | $2.67M | 0% | $1.50M | $0.08 | 0.00x | 0% | 0 | — | UNPROVEN | |
| 21 | 0xb911…1e180xb911…1e18 | 55 | 13% | 0— | — | $0.00265 | +24.4% | $2.65M | — | $505.24K | $9.93M | 3.75x | 49% | 0 | — | NO POOL | |
| 22 | BucketBucket Shop | 53 | 13% | 82WXT | — | $0.00257 | -3.1% | $2.54M | -44% | $119.61K | $17.61K | 0.01x | 75% | 0 | — | UNPROVEN | |
| 23 | PLTRSTOCKPalantir Technologies • Robinhood Token | 0 | 29% | 0— | — | $176.67 | +0.0% | $2.51M | -5% | $309.06K | $346.27K | 0.14x | 44% | 0 | — | UNPROVEN | |
| 24 | COINSTOCKCoinbase • Robinhood Token | 0 | 29% | 0— | — | $192.31 | -1.1% | $2.27M | -1% | $547.03K | $118.35K | 0.05x | 39% | 0 | — | UNPROVEN | |
| 25 | LLYSTOCKEli Lilly • Robinhood Token | 70 | 32% | 0— | — | $1.15K | -0.3% | $2.06M | -27% | $190.10K | $864.88K | 0.42x | 55% | 0 | — | UNPROVEN | |
| Free plan shows the top 25 tokens · 75 more hidden. Unlock the full feed with Pro or stake 1M $RICE. | |||||||||||||||||
03
Reading the data
What the score and badges meanWhat the score and badges mean
How to read this
What the badges and the 0-100 score mean, and why some rows have no score yet.
OfficialVerified projectEstablishedEmergingUnverified
Rows without a score have not been deep-scanned yet. Open one and the full report is built on the spot.











